2016 People’s Budget
Key Features of the 2016 National Budget
The National Budget for 2016 aims to support a 7 to 8 percent growth in the economy to reduce the number of poor to 18 to 20 percent of the population.
This Budget affirms the basic premise that economic growth must be shared by all so that everyone can contribute to economic growth, poverty reduction, and society building.
Budget Dimensions
Note: The budgets of the departments described here may differ from those in pages 24 and 25 of the 2016 People’s Budget.pdf (See download link below this post). This table only shows agency-specific budgets, while figures for the Top Ten Departments in the said pages include allocations from or in Special Purpose Funds.
Departments |
Budget (in Thousand Pesos) |
Congress of the Philippines | 13,883,661 |
Office of the President | 2,860,076 |
Office of the Vice President | 503,829 |
Department of Agrarian Reform | 10,386,022 |
Department of Agriculture | 48,942,572 |
Department of Budget and Management | 1,422,613 |
Department of Education | 433,383,160 |
State Universities and Colleges | 49,661,330 |
Department of Energy | 1,865,939 |
Department of Environment and Natural Resources | 22,270,376 |
Department of Finance | 20,219,965 |
Department of Foreign Affairs | 20,777,044 |
Department of Health | 124,954,946 |
Department of the Interior and Local Government | 125,399,335 |
Department of Justice | 13,782,192 |
Department of Labor and Employment | 18,773,305 |
Department of National Defense | 117,733,660 |
Department of Public Works and Highways | 397,108,480 |
Department of Science and Technology | 18,217,101 |
Department of Social Welfare and Development | 110,905,794 |
Department of Tourism | 3,644,611 |
Department of Trade and Industry | 4,301,046 |
Department of Transportation and Communications | 44,298,274 |
National Economic and Development Authority | 5,786,782 |
Presidential Communications Operations Office | 1,245,662 |
Other Executive Offices | 20,453,645 |
Autonomous Region in Muslim Mindanao | 29,412,953 |
Joint Legislative-Executive Councils | 2,883 |
The Judiciary | 26,790,898 |
Civil Service Commission | 1,317,005 |
Commission on Audit | 9,334,560 |
Commission on Elections | 16,155,045 |
Office of the Ombudsman | 2,063,013 |
Commission on Human Rights | 460,026 |
Department Budgets | 1,718,317,803 |
Special Purpose Funds | 1,283,482,197 |
Grand Total | 3,001,800,000 |
To learn more about the 2016 People’s Budget, download your PDF copy directly from the DBM’s official website. Use the download button below.
Sources:
- Department of Budget and Management Facebook page
- http://www.dbm.gov.ph/?page_id=15034